loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2025 101.07 5.15 15.90
Equity-HDFC Bank Mar 31, 2025 95.98 4.89 5.53
Equity-Vedanta Mar 31, 2025 93.65 4.77 17.39
Equity-Coforge Mar 31, 2025 78.25 3.99 10.15
Equity-Lloyds Metals Mar 31, 2025 74.66 3.81 26.07
Equity-Hind.Aeronautics Mar 31, 2025 65.17 3.32 35.27
Equity-ICICI Bank Mar 31, 2025 59.33 3.02 33.89
Equity-REC Ltd Mar 31, 2025 58.37 2.98 54.29
Equity-NTPC Green Mar 31, 2025 52.40 2.67 15.29
Equity-Bharti Airtel Mar 31, 2025 45.07 2.30 10.39
Equity-Nuvama Wealth Mar 31, 2025 43.20 2.20 31.12
Equity-Ami Organics Mar 31, 2025 40.26 2.05 12.55
Equity-NTPC Mar 31, 2025 39.51 2.01 14.82
Equity-Swan Energy Mar 31, 2025 39.15 2.00 5.44
Equity-CreditAcc. Gram. Mar 31, 2025 36.96 1.88 3.57
Equity-Siemens Mar 31, 2025 35.87 1.83 14.10
Equity-Dr Reddy`s Labs Mar 31, 2025 35.47 1.81 2.48
Equity-Prudent Corp. Mar 31, 2025 35.52 1.81 70.35
Equity-HEG Mar 31, 2025 34.23 1.74 34.72
Equity-Bharat Forge Mar 31, 2025 34.02 1.73 15.02
Equity-Sky Gold & Diam. Mar 31, 2025 34.02 1.73 13.91
Equity-General Insuranc Mar 31, 2025 33.69 1.72 14.15
Equity-Radico Khaitan Mar 31, 2025 33.28 1.70 17.17
Equity-Cartrade Tech Mar 31, 2025 33.27 1.70 7.62
Equity-Zaggle Prepaid Mar 31, 2025 33.11 1.69 4.05
Equity-Coromandel Inter Mar 31, 2025 32.70 1.67 18.91
Equity-Balrampur Chini Mar 31, 2025 31.73 1.62 23.24
Equity-Castrol India Mar 31, 2025 28.82 1.47 -4.55
Equity-Netweb Technol. Mar 31, 2025 28.78 1.47 4.18
Equity-A B B Mar 31, 2025 28.29 1.44 12.38
Equity-Uno Minda Mar 31, 2025 26.27 1.34 6.01
Equity-Bharat Electron Mar 31, 2025 25.61 1.31 22.36
Equity-Torrent Power Mar 31, 2025 25.57 1.30 17.73
Equity-PG Electroplast Mar 31, 2025 25.11 1.28 0.00
Equity-Reliance Industr Mar 31, 2025 23.59 1.20 6.25
Equity-Infosys Mar 31, 2025 23.56 1.20 -34.77
Equity-Tata Steel Mar 31, 2025 23.21 1.18 12.42
Equity-Tech Mahindra Mar 31, 2025 22.83 1.16 -23.65
Equity-Bank of Baroda Mar 31, 2025 20.66 1.05 15.96
Equity-KPIT Technologi. Mar 31, 2025 20.66 1.05 9.19
Equity-Hi-Tech Pipes Mar 31, 2025 20.30 1.03 17.64
Equity-Sumitomo Chemi. Mar 31, 2025 20.14 1.03 5.09
Equity-Sun Pharma.Inds. Mar 31, 2025 19.95 1.02 8.88
Equity-Triven.Engg.Ind. Mar 31, 2025 19.65 1.00 10.21
Equity-Oberoi Realty Mar 31, 2025 19.65 1.00 10.30
Equity-Indian Bank Mar 31, 2025 19.22 0.98 5.97
Equity-Quality Power El Mar 31, 2025 19.11 0.97 47.12
Equity-Brigade Enterpr. Mar 31, 2025 18.65 0.95 3.13
Equity-Maruti Suzuki Mar 31, 2025 16.71 0.85 -3.55
Equity-Aditya Vision Mar 31, 2025 16.58 0.85 5.80
Equity-Power Fin.Corpn. Mar 31, 2025 16.36 0.83 13.71
Equity-Jupiter Wagons Mar 31, 2025 15.07 0.77 27.26
Equity-Senco Gold Mar 31, 2025 14.37 0.73 -7.29
Equity-Sanstar Mar 31, 2025 14.03 0.71 -7.03
Net CA & Others-Net CA & Others Mar 31, 2025 13.46 0.69 0.00
Equity-Titagarh Rail Mar 31, 2025 13.22 0.67 14.24
Equity-Rane Holdings Mar 31, 2025 11.10 0.57 6.28
Equity-Sterling & Wils. Mar 31, 2025 10.89 0.56 -2.00
Equity-Advanced Enzyme Mar 31, 2025 7.81 0.40 7.54
T Bills-TBILL-364D Mar 31, 2025 2.87 0.15 0.63